-
Yuda Product
-
Screw Air Compressor
-
Piston Air Compressor
-
Post Processing System
-
Air Compressor Parts
-
Yuda NEWS
Contact Us
No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park) +86 133 9419 1191 86-0512 5676-2808Email:yd@ydcompressor.cn
Driect Driven Double Screw Air Compressor
产品概要:
Features:
① Convenient installation and maintenance, oil resistance and corrosion resistance.
② Compact structure and high transmission efficiency, which can effectively improve the efficiency of the air compressor and save energy.
③ Ensure accurate transmission ratio, and have high damping characteristics, strong vibration damping ability, can effectively eliminate the vibration and shock generated by the host.
④ The production cost is higher than the belt drive.
| 机型 | 功率(Kw) | 排气量(m³/min) | 压力(Mpa) | 外型(长×宽×高)mm | 重量(Kg) | 转速(r/min) | 噪音dB(A) | 出气口尺寸Outoet size |
| Model | Power | Air Capacity | Air Pressure | Dimensions | Weight | Speed | Noise Level | |
| YD-10AZ | 7.5 | 1.2 | 0.7 | 1000×700×830 | 210 | 1470 | 65±2 | G½″ |
| 1.1 | 0.8 | |||||||
| YD-15AZ | 11 | 1.8 | 0.7 | 1050×750×1000 | 380 | 2920 | 67±2 | G¾″ |
| 1.7 | 0.8 | |||||||
| YD-20AZ | 20 | 2.4 | 0.7 | 1380×750×1000 | 400 | 2920 | 67±2 | G¾″ |
| 2.3 | 0.8 | |||||||
| 1.8 | 1.0 | |||||||
| 1.7 | 1.2 | |||||||
| YD-25AZ | 18.5 | 3.2 | 0.7 | 1380×850×1160 | 510 | 2940 | 69±2 | G1″ |
| 3.0 | 0.8 | |||||||
| 2.6 | 1.0 | |||||||
| 2.5 | 1.2 | |||||||
| YD-30AZ | 22 | 3.8 | 0.7 | 1380×850×1160 | 520 | 2940 | 70±2 | G1″ |
| 3.6 | 0.8 | |||||||
| 3.1 | 1.0 | |||||||
| 2.9 | 1.2 | |||||||
| YD-40AZ | 30 | 5.2 | 0.7 | 1380×850×1160 | 610 | 2950 | 72±2 | G1″ |
| 5.0 | 0.8 | |||||||
| 4.2 | 1.0 | |||||||
| 4.0 | 1.2 | |||||||
| YD-50AZ | 37 | 6.7 | 0.7 | 1500×1000×1320 | 750 | 2950 | 72±2 | G1½″ |
| 6.2 | 0.8 | |||||||
| 5.2 | 1.0 | |||||||
| 5.0 | 1.2 | |||||||
| YD-60AZ | 45 | 7.4 | 0.7 | 1500×1000×1320 | 760 | 2950 | 74±2 | G1½″ |
| 7.0 | 0.8 | |||||||
| 6.3 | 1.0 | |||||||
| 6.0 | 1.2 | |||||||
| YD-75AZ | 55 | 10.0 | 0.7 | 1800×1250×1670 | 1200 | 2970 | 76±2 | G2″ |
| 9.6 | 0.8 | |||||||
| 8.0 | 1.0 | |||||||
| 7.6 | 1.2 | |||||||
| YD-100AZ | 75 | 13.0 | 0.7 | 1800×1250×1670 | 1350 | 2970 | 76±2 | G2″ |
| 12.6 | 0.8 | |||||||
| 11.0 | 1.0 | |||||||
| 10.5 | 1.2 | |||||||
| YD-120AZ | 90 | 16.0 | 0.7 | 1800×1250×1670 | 1570 | 2970 | 78±2 | G2″ |
| 15.0 | 0.8 | |||||||
| 13.0 | 1.0 | |||||||
| 12.5 | 1.2 | |||||||
| YD-150AZ | 110 | 21.0 | 0.7 | 2500×1470×1842 | 2150 | 2970 | 78±2 | G2½″ |
| 19.8 | 0.8 | |||||||
| 17.0 | 1.0 | |||||||
| 16.4 | 1.2 | |||||||
| YD-175AZ | 132 | 24.5 | 0.7 | 2500×1470×1842 | 2190 | 2970 | 78±2 | G2½″ |
| 23.2 | 0.8 | |||||||
| 20.0 | 1.0 | |||||||
| 19.4 | 1.2 | |||||||
| YD-200AZ | 160 | 28.7 | 0.7 | 3000×1700×1952 | 2650 | 2970 | 81±2 | G2½″ |
| 27.6 | 0.8 | |||||||
| 23.5 | 1.0 | |||||||
| 22.8 | 1.2 | |||||||
| YD-250AZ | 185 | 32.0 | 0.7 | 3000×1700×1952 | 2720 | 2975 | 81±2 | G2½″ |
| 30.4 | 0.8 | |||||||
| 27.4 | 1.0 | |||||||
| 26.8 | 1.2 | |||||||
| YD-270AZ | 200 | 34.2 | 0.7 | 3200×1980×2150 | 4150 | 2975 | 83±2 | G3″ / DN100 |
| 33.3 | 0.8 | |||||||
| 30.0 | 1.0 | |||||||
| 29.2 | 1.2 | |||||||
| YD-300AZ | 220 | 3200×1980×2150 | 4150 | 2975 | 84±2 | G3″ / DN100 | ||
| 34.3 | 0.8 | |||||||
| 30.0 | 1.0 | |||||||
| 29.2 | 1.2 |
Contact Us
Add:No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park)
Tel: 86-0512 5676-2808 +86 133 9419 1191 Email:yd@ydcompressor.cn
News
扫一扫微信公众号
Copyright © 2018-2025 Suzhou Yuda Compressor Co., Ltd. All Rights Reserved.

QQ咨询